| Management number | 229774515 | Release Date | 2026/05/31 | List Price | US$38.41 | Model Number | 229774515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 758399870246 |
| ASIN | B0764HPJGT |
| Size | 24x10-11 |
| Seasons | Year Round |
| Rim Size | 11 Inches |
| Brand Name | WANDA |
| Load Index | 48.00 |
| Tread Type | Directional |
| Item Weight | 24.2 Pounds |
| Tread Depth | 0.79 Inches |
| Manufacturer | WANDA |
| Speed Rating | F |
| Load Capacity | 395 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 24 Inches |
| Item Dimensions | 23 x 10 x 23 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 10155-1 |
| Vehicle Tire ISO Metric Size Description | 610/25R281 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form