| Management number | 231409361 | Release Date | 2026/06/18 | List Price | US$24.00 | Model Number | 231409361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 639966015782 |
|---|---|
| ASIN | B08GKZR4YC |
| Color | Approach Og |
| Pattern | Camouflage |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Badlands |
| Rise Style | High Rise |
| Style Name | Pecora Lightweight Merino Leggings Base Layer |
| Fabric Type | Main Body: 60% Merino Wool, 38% Cordura Nylon, 2% Spandex; Front & Back Thighs: 86% Merino Wool, 12% Core-Spun Nylon, 2% Spandex |
| Manufacturer | Badlands |
| Style Number | 21-40191 |
| Material Type | Wool |
| Occasion Type | work |
| Pattern Style | Camouflage |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 21-40191 |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00639966015782 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form